ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 04:47 UTC · Checks for new files and updates every hour.
477 maps
| Map | Map-wide drops | Monster-specific rules |
|---|---|---|
| moro_vol | 0 | 0 |
| mosk_dun01 | 0 | 0 |
| mosk_dun02 | 0 | 0 |
| mosk_dun03 | 0 | 0 |
| mosk_fild02 | 0 | 0 |
| mosk_que | 0 | 0 |
| mu_dun01 | 4 | 0 |
| mu_dun02 | 4 | 0 |
| mu_fild01 | 6 | 0 |
| mu_fild02 | 4 | 0 |
| mu_fild03 | 4 | 0 |
| nameless_n | 0 | 0 |
| new_1-3 | 0 | 0 |
| niflheim | 0 | 0 |
| nif_dun01 | 4 | 0 |
| nif_dun02 | 4 | 0 |
| nif_fild01 | 0 | 0 |
| nif_fild02 | 0 | 0 |
| nif_fild03 | 0 | 0 |
| nyd_dun01 | 0 | 0 |
| odin05 | 16 | 0 |
| odin_past | 0 | 0 |
| odin_tem01 | 0 | 0 |
| odin_tem02 | 0 | 0 |
| odin_tem03 | 0 | 0 |
| orcsdun01 | 0 | 0 |
| orcsdun02 | 0 | 0 |
| oz_dun01 | 1 | 0 |
| oz_dun02 | 1 | 0 |
| pay_d03_i | 11 | 1 |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.