ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 04:47 UTC · Checks for new files and updates every hour.
477 maps
| Map | Map-wide drops | Monster-specific rules |
|---|---|---|
| pay_dun00 | 0 | 0 |
| pay_dun01 | 0 | 0 |
| pay_dun02 | 0 | 0 |
| pay_dun03 | 0 | 0 |
| pay_dun04 | 0 | 0 |
| pay_fild01 | 0 | 0 |
| pay_fild02 | 0 | 0 |
| pay_fild03 | 0 | 0 |
| pay_fild04 | 0 | 0 |
| pay_fild06 | 0 | 0 |
| pay_fild07 | 0 | 0 |
| pay_fild08 | 0 | 0 |
| pay_fild09 | 0 | 0 |
| pay_fild10 | 0 | 0 |
| prt_cas | 0 | 0 |
| prt_fild00 | 0 | 0 |
| prt_fild01 | 0 | 0 |
| prt_fild02 | 0 | 0 |
| prt_fild03 | 0 | 0 |
| prt_fild04 | 0 | 0 |
| prt_fild05 | 0 | 0 |
| prt_fild06 | 0 | 0 |
| prt_fild07 | 0 | 0 |
| prt_fild08 | 0 | 0 |
| prt_fild09 | 0 | 0 |
| prt_fild10 | 0 | 0 |
| prt_fild11 | 0 | 0 |
| prt_maze01 | 0 | 0 |
| prt_maze02 | 0 | 0 |
| prt_maze03 | 0 | 0 |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.