ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 02:47 UTC · Checks for new files and updates every hour.
477 maps
| Map | Map-wide drops | Monster-specific rules |
|---|---|---|
| ecl_fild01 | 0 | 0 |
| ecl_tdun01 | 0 | 0 |
| ecl_tdun02 | 0 | 0 |
| ecl_tdun03 | 0 | 0 |
| einbech | 0 | 0 |
| ein_d02_i | 7 | 9 |
| ein_dun01 | 0 | 0 |
| ein_dun02 | 0 | 0 |
| ein_dun03 | 0 | 0 |
| ein_dun05 | 16 | 0 |
| ein_fild02 | 0 | 0 |
| ein_fild03 | 0 | 0 |
| ein_fild04 | 0 | 0 |
| ein_fild05 | 0 | 0 |
| ein_fild06 | 0 | 0 |
| ein_fild07 | 0 | 0 |
| ein_fild08 | 0 | 0 |
| ein_fild09 | 0 | 0 |
| for_dun01 | 0 | 20 |
| for_dun02 | 0 | 0 |
| gefenia01 | 0 | 0 |
| gefenia02 | 0 | 0 |
| gefenia03 | 0 | 0 |
| gefenia04 | 0 | 0 |
| gef_d01_i | 10 | 1 |
| gef_dun00 | 0 | 0 |
| gef_dun01 | 0 | 0 |
| gef_dun02 | 0 | 0 |
| gef_dun03 | 0 | 0 |
| gef_fild00 | 0 | 0 |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.