ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 02:47 UTC · Checks for new files and updates every hour.
477 maps
| Map | Map-wide drops | Monster-specific rules |
|---|---|---|
| gl_chyard_ | 0 | 0 |
| gl_dun01 | 0 | 0 |
| gl_dun02 | 0 | 0 |
| gl_in01 | 0 | 0 |
| gl_knt01 | 0 | 0 |
| gl_knt02 | 0 | 0 |
| gl_prison | 0 | 0 |
| gl_prison1 | 0 | 0 |
| gl_sew01 | 0 | 0 |
| gl_sew02 | 0 | 0 |
| gl_sew03 | 0 | 0 |
| gl_sew04 | 0 | 0 |
| gl_step | 0 | 0 |
| gon_dun01 | 0 | 0 |
| gon_dun02 | 0 | 0 |
| gon_dun03 | 0 | 0 |
| gon_fild01 | 0 | 0 |
| gw_fild01 | 0 | 0 |
| gw_fild02 | 0 | 0 |
| harboro2 | 0 | 0 |
| hem_dun01 | 5 | 0 |
| hem_dun02 | 10 | 0 |
| hem_fild | 5 | 0 |
| hu_fild01 | 0 | 0 |
| hu_fild02 | 0 | 0 |
| hu_fild04 | 0 | 0 |
| hu_fild05 | 0 | 0 |
| hu_fild06 | 0 | 0 |
| ice_d03_i | 7 | 1 |
| ice_dun01 | 0 | 0 |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.