ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 03:47 UTC · Checks for new files and updates every hour.
477 maps
| Map | Map-wide drops | Monster-specific rules |
|---|---|---|
| ice_dun02 | 0 | 0 |
| ice_dun03 | 0 | 0 |
| int_land | 0 | 0 |
| int_land01 | 0 | 0 |
| int_land02 | 0 | 0 |
| int_land03 | 0 | 0 |
| int_land04 | 0 | 0 |
| in_sphinx1 | 0 | 0 |
| in_sphinx2 | 0 | 0 |
| in_sphinx3 | 0 | 0 |
| in_sphinx4 | 0 | 0 |
| in_sphinx5 | 0 | 0 |
| iz_d04_i | 14 | 1 |
| iz_d05_i | 14 | 1 |
| iz_dun00 | 0 | 0 |
| iz_dun01 | 0 | 0 |
| iz_dun02 | 0 | 0 |
| iz_dun03 | 0 | 0 |
| iz_dun04 | 0 | 0 |
| iz_dun05 | 0 | 0 |
| jawaii | 0 | 0 |
| jawaii_in | 0 | 0 |
| jor_ab01 | 0 | 0 |
| jor_ab02 | 0 | 0 |
| jor_back1 | 7 | 0 |
| jor_back2 | 7 | 0 |
| jor_back3 | 7 | 0 |
| jor_back4 | 0 | 0 |
| jor_back5 | 0 | 0 |
| jor_back6 | 0 | 0 |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.