ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 03:47 UTC · Checks for new files and updates every hour.
477 maps
| Map | Map-wide drops | Monster-specific rules |
|---|---|---|
| jor_dun01 | 0 | 0 |
| jor_dun02 | 0 | 0 |
| jor_maze | 0 | 0 |
| jor_raise1 | 5 | 0 |
| jor_raise2 | 5 | 0 |
| jor_root1 | 0 | 0 |
| jor_root2 | 0 | 0 |
| jor_root3 | 0 | 0 |
| jor_sklf1 | 7 | 0 |
| jor_sklf2 | 7 | 0 |
| jor_tail | 7 | 0 |
| jor_tmple1 | 5 | 0 |
| jor_tmple2 | 5 | 0 |
| jor_twice | 0 | 0 |
| jor_twig | 0 | 0 |
| juperos_01 | 0 | 0 |
| juperos_02 | 0 | 0 |
| jupe_core | 0 | 0 |
| kh_dun01 | 0 | 0 |
| kh_dun02 | 0 | 0 |
| kh_kiehl01 | 0 | 0 |
| lasa_dun01 | 0 | 0 |
| lasa_dun02 | 0 | 0 |
| lasa_dun03 | 0 | 0 |
| lasa_dun_q | 0 | 0 |
| lasa_fild01 | 0 | 0 |
| lasa_fild02 | 0 | 0 |
| lhz_dun01 | 0 | 0 |
| lhz_dun02 | 0 | 0 |
| lhz_dun03 | 0 | 0 |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.