ETERNAL FANTASY · FIELD GUIDE
Mob Database
Find monsters, their drops, and the maps where they appear.
3,506 monsters · Last synced Nov 16, 2026 02:47 UTC · Checks for new files and updates every hour.
MAP
gl_chyard_
Monsters on this map (6)
Map bonus drops
These are additional map drops. “All eligible maps” excludes maps with bonus drops disabled; instances must enable map drops.
All eligible maps429 items
| Item | Base chance | Details |
|---|---|---|
| endure 8#112000 | 0.001% | — |
| endure 9#112001 | 0.001% | — |
| endure 10#112002 | 0.001% | — |
| provoke 5#112003 | 0.001% | — |
| provoke 6#112004 | 0.001% | — |
| provoke 7#112005 | 0.001% | — |
| 2handquicken 5#112006 | 0.001% | — |
| 2handquicken 6#112007 | 0.001% | — |
| 2handquicken 7#112008 | 0.001% | — |
| parry 4#112009 | 0.001% | — |
| parry 5#112010 | 0.001% | — |
| parry 6#112011 | 0.001% | — |
| aurablade 1#112012 | 0.001% | — |
| aurablade 2#112013 | 0.001% | — |
| concentration 1#112014 | 0.001% | — |
| concentration 2#112015 | 0.001% | — |
| aurablade 3#112016 | 0.001% | — |
| aurablade 4#112017 | 0.001% | — |
| aurablade 5#112018 | 0.001% | — |
| autoguard 5#112019 | 0.001% | — |
| autoguard 6#112020 | 0.001% | — |
| autoguard 7#112021 | 0.001% | — |
| shieldspell 1#112022 | 0.001% | — |
| shieldspell 2#112023 | 0.001% | — |
| shieldspell 3#112024 | 0.001% | — |
| inspiration 1#112025 | 0.001% | — |
| inspiration 2#112026 | 0.001% | — |
| inspiration 3#112027 | 0.001% | — |
| energycoat 1#112028 | 0.001% | — |
| magicalamp 3#112029 | 0.001% | — |
| magicalamp 4#112030 | 0.001% | — |
| magicalamp 5#112031 | 0.001% | — |
| telekinesis 1#112032 | 0.001% | — |
| telekinesis 2#112033 | 0.001% | — |
| telekinesis 3#112034 | 0.001% | — |
| autospell 7#112035 | 0.001% | — |
| autospell 8#112036 | 0.001% | — |
| autospell 9#112037 | 0.001% | — |
| landprotect 1#112038 | 0.001% | — |
| landprotect 2#112039 | 0.001% | — |
| striking 1#112040 | 0.001% | — |
| striking 2#112041 | 0.001% | — |
| weapblocking 1#112042 | 0.001% | — |
| weapblocking 2#112043 | 0.001% | — |
| weapblocking 3#112044 | 0.001% | — |
| rejectsword 1#112045 | 0.001% | — |
| rejectsword 2#112046 | 0.001% | — |
| rejectsword 3#112047 | 0.001% | — |
| invisibility 1#112048 | 0.001% | — |
| invisibility 2#112049 | 0.001% | — |
| crazyuproar 1#112050 | 0.001% | — |
| adrenaline 1#112051 | 0.001% | — |
| adrenaline 2#112052 | 0.001% | — |
| adrenaline 3#112053 | 0.001% | — |
| powerthrust 1#112054 | 0.001% | — |
| powerthrust 2#112055 | 0.001% | — |
| powerthrust 3#112056 | 0.001% | — |
| maximizepower 1#112057 | 0.001% | — |
| maximizepower 2#112058 | 0.001% | — |
| improvecon 3#112059 | 0.001% | — |
| improvecon 4#112060 | 0.001% | — |
| improvecon 5#112061 | 0.001% | — |
| truesight 1#112062 | 0.001% | — |
| truesight 2#112063 | 0.001% | — |
| truesight 3#112064 | 0.001% | — |
| windwalk 1#112065 | 0.001% | — |
| windwalk 2#112066 | 0.001% | — |
| fearbreeze 1#112067 | 0.001% | — |
| fearbreeze 2#112068 | 0.001% | — |
| fearbreeze 3#112069 | 0.001% | — |
| unlimit 1#112070 | 0.001% | — |
| unlimit 2#112071 | 0.001% | — |
| increaseagi 3#112072 | 0.001% | — |
| increaseagi 4#112073 | 0.001% | — |
| increaseagi 5#112074 | 0.001% | — |
| blessing 3#112075 | 0.001% | — |
| blessing 4#112076 | 0.001% | — |
| blessing 5#112077 | 0.001% | — |
| angelus 3#112078 | 0.001% | — |
| angelus 4#112079 | 0.001% | — |
| angelus 5#112080 | 0.001% | — |
| assumptio 1#112081 | 0.001% | — |
| assumptio 2#112082 | 0.001% | — |
| impositio 1#112083 | 0.001% | — |
| impositio 2#112084 | 0.001% | — |
| impositio 3#112085 | 0.001% | — |
| Silver Medal#113000 | 0.1% | — |
| Gold Medal#113001 | 0.025% | — |
| Platinum Medal#113002 | 0.001% | — |
| Safety Wall 5#112086 | 0.001% | — |
| Stone Curse 5#112087 | 0.001% | — |
| Decrease AGI 5#112088 | 0.001% | — |
| Signum Crucis 5#112089 | 0.001% | — |
| Hiding 5#112090 | 0.001% | — |
| Counter Attack 2#112091 | 0.001% | — |
| Suffragium 1#112092 | 0.001% | — |
| Aspersio 2#112093 | 0.001% | — |
| B.S. Sacramenti 2#112094 | 0.001% | — |
| Sanctuary 5#112095 | 0.001% | — |
| Slow Poison 2#112096 | 0.001% | — |
| Kyrie Eleison 5#112097 | 0.001% | — |
| Magnificat 2#112098 | 0.001% | — |
| Gloria 2#112099 | 0.001% | — |
| Lex Divina 5#112100 | 0.001% | — |
| Ice Wall 5#112101 | 0.001% | — |
| Quagmire 2#112102 | 0.001% | — |
| Hammer Fall 2#112103 | 0.001% | — |
| Weapon Perfection 2#112104 | 0.001% | — |
| Ankle Snare 2#112105 | 0.001% | — |
| Shockwave Trap 2#112106 | 0.001% | — |
| Sandman 2#112107 | 0.001% | — |
| Flasher 2#112108 | 0.001% | — |
| Cloaking 5#112109 | 0.001% | — |
| Enchant Poison 5#112110 | 0.001% | — |
| Poison React 5#112111 | 0.001% | — |
| Venom Dust 5#112112 | 0.001% | — |
| Divest Weapon 2#112113 | 0.001% | — |
| Divest Shield 2#112114 | 0.001% | — |
| Divest Armor 2#112115 | 0.001% | — |
| Divest Helm 2#112116 | 0.001% | — |
| Alchemical Weapon 2#112117 | 0.001% | — |
| Synthesized Shield 2#112118 | 0.001% | — |
| Synthetic Armor 2#112119 | 0.001% | — |
| Biochemical Helm 2#112120 | 0.001% | — |
| Shield Reflect 5#112121 | 0.001% | — |
| Sacrifice 2#112122 | 0.001% | — |
| Resistant Souls 2#112123 | 0.001% | — |
| Defending Aura 2#112124 | 0.001% | — |
| Spear Quicken 5#112125 | 0.001% | — |
| Mental Strength 2#112126 | 0.001% | — |
| Root 2#112127 | 0.001% | — |
| Fury 2#112128 | 0.001% | — |
| Magic Rod 2#112129 | 0.001% | — |
| Spell Breaker 2#112130 | 0.001% | — |
| Endow Blaze 2#112131 | 0.001% | — |
| Endow Tsunami 2#112132 | 0.001% | — |
| Endow Tornado 2#112133 | 0.001% | — |
| Endow Quake 2#112134 | 0.001% | — |
| Volcano 2#112135 | 0.001% | — |
| Deluge 2#112136 | 0.001% | — |
| Whirlwind 2#112137 | 0.001% | — |
| Dispell 2#112138 | 0.001% | — |
| Mental Sensing 2#112139 | 0.001% | — |
| Battle Theme 2#112140 | 0.001% | — |
| Harmonic Lick 2#112141 | 0.001% | — |
| Acoustic Rhythm 2#112142 | 0.001% | — |
| Unbarring Octave 2#112143 | 0.001% | — |
| Perfect Tablature 5#112144 | 0.001% | — |
| Impressive Riff 5#112145 | 0.001% | — |
| Magic Strings 5#112146 | 0.001% | — |
| Song of Lutie 5#112147 | 0.001% | — |
| Hip Shaker 2#112148 | 0.001% | — |
| Dazzler 2#112149 | 0.001% | — |
| Focus Ballet 5#112150 | 0.001% | — |
| Slow Grace 5#112151 | 0.001% | — |
| Lady Luck 5#112152 | 0.001% | — |
| Gypsy's Kiss 5#112153 | 0.001% | — |
| Basilica 2#112154 | 0.001% | — |
| Martyr's Reckoning 2#112155 | 0.001% | — |
| Battle Chant 5#112156 | 0.001% | — |
| Enchant Deadly Poison 2#112157 | 0.001% | — |
| Shattering Strike 5#112158 | 0.001% | — |
| Stealth 2#112159 | 0.001% | — |
| Sheltering Bliss 2#112160 | 0.001% | — |
| Mind Breaker 2#112161 | 0.001% | — |
| Running 5#112162 | 0.001% | — |
| Mild Wind 3#112163 | 0.001% | — |
| Comfort of the Sun 2#112164 | 0.001% | — |
| Comfort of the Moon 2#112165 | 0.001% | — |
| Comfort of the Stars 2#112166 | 0.001% | — |
| Spirit of the Alchemist 2#112167 | 0.001% | — |
| Spirit of the Monk 2#112168 | 0.001% | — |
| Spirit of the Star Gladiator 2#112169 | 0.001% | — |
| Spirit of the Sage 2#112170 | 0.001% | — |
| Spirit of the Crusader 2#112171 | 0.001% | — |
| Spirit of the Supernovice 2#112172 | 0.001% | — |
| Spirit of the Knight 2#112173 | 0.001% | — |
| Spirit of the Wizard 2#112174 | 0.001% | — |
| Spirit of the Priest 2#112175 | 0.001% | — |
| Spirit of the Artist 2#112176 | 0.001% | — |
| Spirit of the Rogue 2#112177 | 0.001% | — |
| Spirit of the Assasin 2#112178 | 0.001% | — |
| Spirit of the Blacksmith 2#112179 | 0.001% | — |
| Spirit of the Hunter 2#112180 | 0.001% | — |
| Spirit of the Soul Linker 2#112181 | 0.001% | — |
| Kaizel 3#112182 | 0.001% | — |
| Kaahi 3#112183 | 0.001% | — |
| Kaupe 1#112184 | 0.001% | — |
| Kaite 3#112185 | 0.001% | — |
| Eswoo 3#112186 | 0.001% | — |
| Eske 1#112187 | 0.001% | — |
| Eska 1#112188 | 0.001% | — |
| Divest All 2#112189 | 0.001% | — |
| Full Protection 2#112190 | 0.001% | — |
| Double Casting 2#112191 | 0.001% | — |
| Maximum Power Thrust 2#112192 | 0.001% | — |
| Wand of Hermode 2#112193 | 0.001% | — |
| Tarot Card of Fate 2#112194 | 0.001% | — |
| Spirit of Rebirth 2#112195 | 0.001% | — |
| Gatling Fever 5#112196 | 0.001% | — |
| Cicada Skin Sheeding 2#112197 | 0.001% | — |
| Mirror Image 5#112198 | 0.001% | — |
| Hidden Water 5#112199 | 0.001% | — |
| Soul 2#112200 | 0.001% | — |
| Enchant Blade 5#112201 | 0.001% | — |
| Death Bound 5#112202 | 0.001% | — |
| Dragon Howling 2#112203 | 0.001% | — |
| Venom Impress 2#112204 | 0.001% | — |
| Poisoning Weapon 2#112205 | 0.001% | — |
| Poison Smoke 2#112206 | 0.001% | — |
| Cloaking Exceed 2#112207 | 0.001% | — |
| Hallucination Walk 2#112208 | 0.001% | — |
| Crementia 1#112209 | 0.001% | — |
| Canto Candidus 1#112210 | 0.001% | — |
| Epiclesis 2#112211 | 0.001% | — |
| Praefatio 5#112212 | 0.001% | — |
| Oratio 5#112213 | 0.001% | — |
| Lauda Agnus 2#112214 | 0.001% | — |
| Lauda Ramus 2#112215 | 0.001% | — |
| Renovatio 2#112216 | 0.001% | — |
| Clearance 2#112217 | 0.001% | — |
| Expiatio 2#112218 | 0.001% | — |
| Duple Light 5#112219 | 0.001% | — |
| Silentium 2#112220 | 0.001% | — |
| Marsh of Abyss 2#112221 | 0.001% | — |
| Recognized Spell 2#112222 | 0.001% | — |
| Sienna Execrate 2#112223 | 0.001% | — |
| Stasis 2#112224 | 0.001% | — |
| Electric Shocker 2#112225 | 0.001% | — |
| Camouflage 2#112226 | 0.001% | — |
| Acceleration 1#112227 | 0.001% | — |
| Shape Shift 2#112228 | 0.001% | — |
| Analyze 1#112229 | 0.001% | — |
| Magnetic Field 1#112230 | 0.001% | — |
| Neutral Barrier 1#112231 | 0.001% | — |
| Stealth Field 1#112232 | 0.001% | — |
| Reproduce 5#112233 | 0.001% | — |
| Auto Shadow Spell 5#112234 | 0.001% | — |
| Shadow Form 2#112235 | 0.001% | — |
| Body Painting 2#112236 | 0.001% | — |
| Deadly Infect 2#112237 | 0.001% | — |
| Masquerade - Enervation 1#112238 | 0.001% | — |
| Masquerade - Gloomy 1#112239 | 0.001% | — |
| Masquerade - Ignorance 1#112240 | 0.001% | — |
| Masquerade - Laziness 1#112241 | 0.001% | — |
| Masquerade - Unlucky 1#112242 | 0.001% | — |
| Masquerade - Weakness 1#112243 | 0.001% | — |
| Strip Accessory 2#112244 | 0.001% | — |
| Man Hole 1#112245 | 0.001% | — |
| Chaos Panic 1#112246 | 0.001% | — |
| Maelstrom 1#112247 | 0.001% | — |
| Bloody Lust 1#112248 | 0.001% | — |
| Reflect Damage Reduction 2#112249 | 0.001% | — |
| Force of Vanguard 2#112250 | 0.001% | — |
| Exceed Break 2#112251 | 0.001% | — |
| Prestige 2#112252 | 0.001% | — |
| Banding 2#112253 | 0.001% | — |
| Piety 2#112254 | 0.001% | — |
| Crescent Elbow 2#112255 | 0.001% | — |
| Cursed Circle 2#112256 | 0.001% | — |
| Lightning Walk 2#112257 | 0.001% | — |
| Raising Dragon 5#112258 | 0.001% | — |
| Gentle Touch - Cure 2#112259 | 0.001% | — |
| Gentle Touch - Energy Gain 2#112260 | 0.001% | — |
| Gentle Touch - Change 2#112261 | 0.001% | — |
| Gentle Touch - Revitalize 2#112262 | 0.001% | — |
| Swing Dance 2#112263 | 0.001% | — |
| Symphony of Lovers 2#112264 | 0.001% | — |
| Moonlit Serenade 2#112265 | 0.001% | — |
| Windmill Rush Attack 2#112266 | 0.001% | — |
| Echo Song 2#112267 | 0.001% | — |
| Harmonize 2#112268 | 0.001% | — |
| Poem of The Netherworld 2#112269 | 0.001% | — |
| Voice of Siren 2#112270 | 0.001% | — |
| Deep Sleep Lullaby 2#112271 | 0.001% | — |
| Circle of Nature's Sound 2#112272 | 0.001% | — |
| Gloomy Day 2#112273 | 0.001% | — |
| Song of Mana 2#112274 | 0.001% | — |
| Dance With A Warg 2#112275 | 0.001% | — |
| Sound of Destruction 2#112276 | 0.001% | — |
| Saturday Night Fever 2#112277 | 0.001% | — |
| Lerad's Dew 2#112278 | 0.001% | — |
| Melody of Sink 2#112279 | 0.001% | — |
| Warcry of Beyond 2#112280 | 0.001% | — |
| Unlimited Humming Voice 2#112281 | 0.001% | — |
| Spell Fist 5#112282 | 0.001% | — |
| Warmer 2#112283 | 0.001% | — |
| Vacuum Extreme 2#112284 | 0.001% | — |
| Arrullo 2#112285 | 0.001% | — |
| Fire Insignia 1#112286 | 0.001% | — |
| Water Insignia 1#112287 | 0.001% | — |
| Wind Insignia 1#112288 | 0.001% | — |
| Earth Insignia 1#112289 | 0.001% | — |
| Cart Boost 2#112290 | 0.001% | — |
| Howling of Mandragora 2#112291 | 0.001% | — |
| Secrament 2#112292 | 0.001% | — |
| Bind Trap 2#112293 | 0.001% | — |
| Eternal Chain 5#112294 | 0.001% | — |
| Platinum Alter 2#112295 | 0.001% | — |
| Heat Barrel 2#112296 | 0.001% | — |
| Light of Moon 2#112297 | 0.001% | — |
| Lunar Stance 1#112298 | 0.001% | — |
| Light of Star 2#112299 | 0.001% | — |
| Star Stance 1#112300 | 0.001% | — |
| Universe Stance 1#112301 | 0.001% | — |
| Falling Star 5#112302 | 0.001% | — |
| Book of Dimension 2#112303 | 0.001% | — |
| Light of Sun 2#112304 | 0.001% | — |
| Sun Stance 1#112305 | 0.001% | — |
| Golem's Soul 2#112306 | 0.001% | — |
| Shadow's Soul 2#112307 | 0.001% | — |
| Falcon's Soul 2#112308 | 0.001% | — |
| Fairy's Soul 2#112309 | 0.001% | — |
| Soul Curse 2#112310 | 0.001% | — |
| Soul Unity 3#112311 | 0.001% | — |
| Soul Division 2#112312 | 0.001% | — |
| Soul Reaper 2#112313 | 0.001% | — |
| Soul Collect 2#112314 | 0.001% | — |
| Pure Soul 2#112315 | 0.001% | — |
| Illusion - Shock 2#112316 | 0.001% | — |
| Illusion - Death 2#112317 | 0.001% | — |
| Illusion - Bewitch 2#112318 | 0.001% | — |
| 16th Night 2#112319 | 0.001% | — |
| Shadow Trampling 2#112320 | 0.001% | — |
| Empty Shadow 2#112321 | 0.001% | — |
| Shadow Warrior 2#112322 | 0.001% | — |
| Distorted Crescent 2#112323 | 0.001% | — |
| Moonlight Fantasy 2#112324 | 0.001% | — |
| Ominous Moonlight 2#112325 | 0.001% | — |
| Frigg's Song 2#112326 | 0.001% | — |
| Elemental Shield 2#112327 | 0.001% | — |
| Emergency Escape 2#112328 | 0.001% | — |
| Offertorium 2#112329 | 0.001% | — |
| King's Grace 2#112330 | 0.001% | — |
| Full Throttle 2#112331 | 0.001% | — |
| Catnip Powdering 2#112332 | 0.001% | — |
| Silvervine Root Twist 2#112333 | 0.001% | — |
| Arclouse Dash 2#112334 | 0.001% | — |
| Tuna Party 2#112335 | 0.001% | — |
| Bunch of Shrimp 2#112336 | 0.001% | — |
| Fresh Shrimp 2#112337 | 0.001% | — |
| Power of Flock 2#112338 | 0.001% | — |
| Hiss 2#112339 | 0.001% | — |
| Nyang Grass 2#112340 | 0.001% | — |
| Grooming 2#112341 | 0.001% | — |
| Purring 2#112342 | 0.001% | — |
| Tasty Shrimp Party 2#112343 | 0.001% | — |
| Meow Meow 2#112344 | 0.001% | — |
| Chattering 2#112345 | 0.001% | — |
| Vituperatum 2#112346 | 0.001% | — |
| Servant Weapon 2#112347 | 0.001% | — |
| Charging Pierce 5#112348 | 0.001% | — |
| Vigor 5#112349 | 0.001% | — |
| Climax 2#112350 | 0.001% | — |
| Powerful Faith 2#112351 | 0.001% | — |
| Firm Faith 2#112352 | 0.001% | — |
| Sincere Faith 2#112353 | 0.001% | — |
| First Faith Power 2#112354 | 0.001% | — |
| Judge 2#112355 | 0.001% | — |
| Third Exorcism Flame 2#112356 | 0.001% | — |
| Guard Stance 2#112357 | 0.001% | — |
| Guardian Shield 2#112358 | 0.001% | — |
| Rebound Shield 2#112359 | 0.001% | — |
| Attack Stance 2#112360 | 0.001% | — |
| Ultimate Sacrifice 2#112361 | 0.001% | — |
| Holy Shield 2#112362 | 0.001% | — |
| Mediale Votum 2#112363 | 0.001% | — |
| Argutus Vita 2#112364 | 0.001% | — |
| Argutus Telum 2#112365 | 0.001% | — |
| Presens Acies 2#112366 | 0.001% | — |
| Competentia 2#112367 | 0.001% | — |
| Religio 2#112368 | 0.001% | — |
| Benedictum 2#112369 | 0.001% | — |
| Shadow Exceed 5#112370 | 0.001% | — |
| Potent Venom 5#112371 | 0.001% | — |
| Enchanting Shadow 2#112372 | 0.001% | — |
| Defense Machine 2#112373 | 0.001% | — |
| Strip Shadow 2#112374 | 0.001% | — |
| From The Abyss 2#112375 | 0.001% | — |
| Abyss Slayer 5#112376 | 0.001% | — |
| Wind Sign 2#112377 | 0.001% | — |
| The Whole Protection 2#112378 | 0.001% | — |
| Advance Protection 2#112379 | 0.001% | — |
| Sound Blend 2#112380 | 0.001% | — |
| Geffenia Nocturn 2#112381 | 0.001% | — |
| Roki Capriccio 2#112382 | 0.001% | — |
| Ain Rhapsody 2#112383 | 0.001% | — |
| Musical Interlude 2#112384 | 0.001% | — |
| Jawaii Serenade 2#112385 | 0.001% | — |
| Nipelheim Requiem 2#112386 | 0.001% | — |
| Pron March 2#112387 | 0.001% | — |
| Spell Enchanting 2#112388 | 0.001% | — |
| Activity Burn 2#112389 | 0.001% | — |
| Elemental Veil 2#112390 | 0.001% | — |
| Grenade Fragment 3#112391 | 0.001% | — |
| Auto Firing Launcher 2#112392 | 0.001% | — |
| Hidden Card 5#112393 | 0.001% | — |
| Talisman Of Protection 2#112394 | 0.001% | — |
| Talisman Of Warrior 2#112395 | 0.001% | — |
| Talisman Of Magician 2#112396 | 0.001% | — |
| Totem Of Tutelary 2#112397 | 0.001% | — |
| Talisman Of Five Elements 2#112398 | 0.001% | — |
| Soul Of Heaven And Earth 5#112399 | 0.001% | — |
| Marine Festival of Kisul 2#112400 | 0.001% | — |
| Sandy Festival of Kisul 2#112401 | 0.001% | — |
| Kisul Rampage 3#112402 | 0.001% | — |
| Colors of Hyunrok 3#112403 | 0.001% | — |
| Temporary Communion 2#112404 | 0.001% | — |
| Blessing of Mystical Creatures 2#112405 | 0.001% | — |
| Enchanting Sky 5#112406 | 0.001% | — |
| Overcoming Crisis 2#112407 | 0.001% | — |
| Enrage Beast 2#112408 | 0.001% | — |
| Blood Howling 2#112409 | 0.001% | — |
| Enrage Raptor 2#112410 | 0.001% | — |
| Preening 2#112411 | 0.001% | — |
| Nature's Shield 5#112412 | 0.001% | — |
| Iron Howling 2#112413 | 0.001% | — |
| Wind Veil 2#112414 | 0.001% | — |
| Nature Protection 2#112415 | 0.001% | — |
| Pulse of Madness 2#112416 | 0.001% | — |
| Alpha Phase 2#112417 | 0.001% | — |
| Flip Flap 2#112418 | 0.001% | — |
| Apex Phase 2#112419 | 0.001% | — |
| Aero Sync 2#112420 | 0.001% | — |
| Nature Harmony 2#112421 | 0.001% | — |
| Venom Ignition 2#112422 | 0.001% | — |
| Elemental Integration 2#112423 | 0.001% | — |
| Rising Tide 2#112424 | 0.001% | — |
| Rich's Coin 1#112425 | 0.001% | — |
Only Lasgand (#21981)3 items
| Item | Base chance | Details |
|---|---|---|
| Scale of the Snake God#1001251 | 100% | — |
| Scale of the Snake God#1001251 | 25% | — |
| Scale of the Snake God#1001251 | 5% | — |
Rates shown are configured base chances. Server adjustments, level penalties, and player bonuses can change actual chances. Data reflects saved game files; gameplay changes take effect through the server’s normal update process.